Create a name index.
For surnames beginning with a selected letter.
For a name index of one or more enumeration districts for various years:
Note that in 1901 the districts were reorganised. Also the area South of Friday Street experienced considerable growth with the original simgle district becoming two districts in 1891 and then three districts in 1901.
District | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 |
---|---|---|---|---|---|---|---|---|
Market Place (N), West Hill... | 1 | 7 | 13 | 19 | 25 | 31 | ||
Bell Street, New Street to Wharf House ... | 2 | 8 | 14 | 20 | 26 | 32 | ||
Hart Street, Waterside, Friday Street (N), Duke Street ... | 3 | 9 | 15 | 21 | 27 | 33 | ||
Market Place(S), Gravel Hill(S). Badgemore ... | 4 | 10 | 16 | 22 | 28 | 34 | ||
Northfield End, Fair Mile, Assendon ... | 5 | 11 | 17 | 23 | 29 | 35 | ||
Henley Union Workhouse ... | 6 | 12 | 18 | 24 | 30 | 36 | 41 | 61 |
Market Place(N), King's Rd, York Rd,West St... | 37 | |||||||
Market Place(S), Gravel Hill, Deanfield, Duke St,Friday St(N)... | 38 | |||||||
Hart St, Waterside, Wharfs, Manor Gdns, New St, Bell St part)... | 39 | |||||||
Northfield End, Bell St(part), Bell Lane, Rupert Place... | 40 | |||||||
Swiss Farm, Fair Mile, Lambridge, Badgemore, Friar Park, Rotherfield Court... | 42 | |||||||
Rotherfield Greys from the Club Houses and Nicholas Farm eastward to river including Friday St(S) and New Town... | 43 | 45 | 48 | 50 | 52 | |||
Friday St(S), River Terrace, Station Road, Reading Road, New Town, Mill Lane... | 54 | |||||||
Greys Road, Albert Road, Greys Hill and westward to Nicholas Farm... | 55 | |||||||
Friday Street(S), River Terrace, Queen St, Reading Road(part), Vicarage Rd, St Marks Rd,... | 58 | |||||||
Greys Road, Albert Road, Church Road, Greys Hill ... | 59 | |||||||
Reading Road(part), Park Road, Newtown to Mill Lane ... | 60 |
Enter one or more numbers from the table above, separated by commas and click the "Create name index" button.
For a name index for a single street name, or a group of streets.
Select one or more streets from the list and click the "Create name index" button below.
For a name index for a single County, or a group of Counties.
Select one or more Counties from the list and click the "Create name index" button below.